UK Venues Listing
Venue name |
Style |
Price |
Dinner |
Bowl food |
Location |
starts at* |
capacity |
capacity |
|||
| 2 Carlton House Terrace | Traditional | £75 | 50 - 100 | 50 - 150 | London - West End/Central |
| Atrium on Royal Hospital Road | Below Fahrenheit | £80 | 50 - 150 | 100 - 300 | London - West End/Central |
| Banqueting House | Traditional | £100 | 150 - 400 | 150 - 400 | London - West End/Central |
| Blackall Studios | Bespoke | £80 | - | 80 - 200 | London - City |
| Bloomsbury Ballroom | Bespoke | £83 | 100 - 250 | 150 - 550 | London - West End/Central |
| Central Hall Westminster | Bespoke | £78 | 100 - 300 | 150 - 500 | London - West End/Central |
| Christ Church Spitalfields | A Timeless | £80 | 50 - 300 | 150 - 600 | London - City |
| Church House | Christmas Lights | £93 | 150 - 300 | 150 - 350 | London - West End/Central |
| Design Museum | Bespoke | £88 | 50 - 100 | 100 - 250 | London - South Bank |
| East Wintergarden | Under the Stars of Canary Wharf | £95 | 200 - 430 | 250 - 1000 | London - East |
| Fashion & Textile Museum | Bespoke | £88 | 80 - 150 | 100 - 250 | London - South Bank |
| FIVE | Bespoke | £70 | 300 - 1000 | 500 - 2000 | Outer London - M25 West |
| Foundling Museum | Bespoke | £100 | 50 - 100 | 80 - 200 | London - West End/Central |
| Gibson Hall | Royal Ball | £95 | 100 - 300 | 100 - 500 | London - City |
| Hamilton House | A Bloomsbury | £67 | 40 - 100 | 50 - 250 | London - West End/Central |
| Imperial War Museum | Bespoke | £82 | 100 - 300 | 250 - 1000 | London - South Bank |
| Insurance Hall | A Traditional | £108 | 75 - 170 | - | London - City |
| Koko Club | Funky | £60 | 80 - 300 | 100 - 1500 | London - North |
| London Aquarium | Underwater Noel | £74 | 80 - 150 | 150 - 1000 | London - South Bank |
| London Dungeons | Fang-tastic Festivities | £98 | - | 100 - 230 | London - City |
| Madame Tussauds | Superstar | £125 | 250 - 350 | 250 - 450 | London - North |
| Namco Station | Fun Christmas | £75 | - | 20 - 1500 | London - South Bank |
| Natural History Museum | Christmas at the Museum | £100 | 80 - 600 | 100 - 1200 | London - West End/Central |
| One Birdcage Walk | Edwardian | £90 | 65 - 100 | 70 - 130 | London - West End/Central |
| Painters' Hall | A Classical | £85 | 50 - 180 | 50 - 200 | London - City |
| Pinewood Studios | Nania | £65 | 50 - 300 | 50 - 350 | Outer London - M25 West |
| Royal Courts of Justice | Dracula Returns! | £100 | 150 - 550 | 250 - 800 | London - West End/Central |
| Science Museum | Contemporary | £93 | 100 - 400 | 150 - 2000 | London - West End/Central |
| Stationers Hall | Victorian | £93 | 50 - 200 | 50 - 350 | London - City |
| Tallow Chandlers Hall | Traditional | £85 | 20 - 100 | 20 - 100 | London - City |
| Troxy | Bespoke | £60 | 300 - 100 | 500 - 2500 | London - City |
| Vinopolis | Circus | £83 | 50 - 550 | 100 - 1300 | London - City |
* Prices are per person and are excluding VAT